|
• | Tobacco use. Smoking cigarettes and the use of other types of tobacco products are one of the greatest risk factors for oral cancer. Approximately 90% of oral cancer patients have used some form of tobacco products. |
• | Excessive alcohol consumption. The occasional drink may not be a risk factor, but heavy drinking is. About 70 to 80% of oral cancer patients have been heavy drinkers. |
• | HPV. There are many strains of HPV. Only a small number are linked to oral cancer. HPV16 has the strongest connection. |
• | Family history. If a close blood relative has been diagnosed with oral cancer, your risk is higher. |
• | Your age. Older adults are more at risk than younger individuals. |
• | Your sex. Men have a greater risk of developing oral cancer than women. |
• | Unusual or abnormal growths in your mouth. This includes red or white patches on your intraoral tissues. |
• | Lesions that do not heal. |
• | Changes in your bite. If you wear dentures, you might begin to notice changes in how they fit. |
• | Trouble speaking, eating, and swallowing. |
• | You have a numb sensation in your chin. |
We are here for you.
If you just have a question, or want to schedule an appointment call us today at (281) 664-8100. |